Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.91 | ||||||||
M | US$ 10.91 | ||||||||
L | US$ 10.91 | ||||||||
XL | US$ 10.91 | ||||||||
2XL | US$ 10.91 | ||||||||
3XL | US$ 10.91 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Western Cowboy Distressed Graphic Tee |
Item NO. | BBSP025 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops > Graphic Tee |
Creation Time | 2023-02-22 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 41.3 | 26.6 | 8.3 |
M | 43.3 | 27.0 | 8.7 |
L | 45.3 | 27.4 | 9.1 |
XL | 47.2 | 27.8 | 9.4 |
2XL | 49.2 | 28.1 | 9.8 |
3XL | 51.2 | 28.5 | 10.2 |
Fabric | 95%Cotton | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 105.0 | 67.5 | 21 |
M | 110.0 | 68.5 | 22 |
L | 115.0 | 69.5 | 23 |
XL | 120.0 | 70.5 | 24 |
2XL | 125.0 | 71.5 | 25.0 |
3XL | 130.0 | 72.5 | 26.0 |
Fabric | 95%Cotton |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-02
J****e
2023-02-28
E****a
2023-02-22
Pr****la
2023-02-21
K****y
2023-02-15
J****e
2023-02-11
T****i
2023-02-05
D****A