Product Name | White Lace Flower Corset Top |
Item NO. | JSE019 |
Weight | 0.08 kg = 0.1764 lb = 2.8219 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-04-05 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 62-90 | 21.0 |
M | 66-94 | 22.0 |
L | 72-100 | 23.5 |
Fabric | Polyester 95% Elastane 5% | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 24.4-35.4 | 8.3 |
M | 25.9-37 | 8.7 |
L | 28.3-39.4 | 9.3 |
Fabric | Polyester 95% Elastane 5% |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found