Product Name | White Lace Halter Bracelette Top |
Item NO. | JSE031 |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Lingerie > Bracelette & Bra Sets |
Creation Time | 2024-05-11 |
Size Chart (cm) | |||
Size | Bust | Length | Sweep |
S | 66-90 | 15.5 | 62.0 |
M | 70-94 | 16.5 | 66.0 |
L | 76-100 | 18.0 | 72.0 |
Fabric | 95%Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Bust | Length | Sweep |
S | 26.0-35.4 | 6.1 | 24.4 |
M | 27.6-37.0 | 6.5 | 26.0 |
L | 29.9-39.4 | 7.1 | 28.3 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found