Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.65 | ||||||||
M | US$ 11.65 | ||||||||
L | US$ 11.65 | ||||||||
XL | US$ 11.65 | ||||||||
2XL | US$ 11.65 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Zipper Design Plain Short Jacket Coat |
Item NO. | XML012 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-10-24 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 90.0 | 57.0 | 38.0 | 57.0 |
M | 94.0 | 58.0 | 39.0 | 58.0 |
L | 100.0 | 59.0 | 40.0 | 59.0 |
XL | 106.0 | 60.0 | 41.0 | 60.0 |
2XL | 112.0 | 61.0 | 42.0 | 61.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 35.4 | 22.4 | 15.0 | 22.4 |
M | 37.0 | 22.8 | 15.4 | 22.8 |
L | 39.4 | 23.2 | 15.7 | 23.2 |
XL | 41.7 | 23.6 | 16.1 | 23.6 |
2XL | 44.1 | 24.0 | 16.5 | 24.0 |
Fabric | 100%Polyester | |||
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found