Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black PU Open Zipper Crop with Joggers 2pcs Pant Set |
Item NO. | ZZKF051 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Baby&Kids > Girl 2PCS Set |
Creation Time | 2022-09-08 |
Top
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve | Shoulder |
4Y(90-100CM) | 26.8 | 11.0 | 5.7 | 10.2 |
5Y(100-110CM) | 28.0 | 11.8 | 6.1 | 10.7 |
6Y(110-120CM) |
29.1 | 12.6 | 6.5 | 11.2 |
7Y(120-130CM) | 30.3 | 13.4 | 6.9 | 11.7 |
Fabric | 100%Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve | Shoulder |
4Y(90-100CM) | 68.0 | 28.0 | 14.5 | 26.0 |
5Y(100-110CM) | 71.0 | 30.0 | 15.5 | 27.2 |
6Y(110-120CM) |
74.0 | 32.0 | 16.5 | 28.4 |
7Y(120-130CM) | 77.0 | 34.0 | 17.5 | 29.6 |
Fabric | 100%Polyester |
Bottom
Size Chart (inch) | |||
Size | Pants | Hips | Waist |
4Y(90-100CM) | 23.2 | 27.6 | 17.7 |
5Y(100-110CM) | 24.8 | 28.7 | 18.5 |
6Y(110-120CM) |
26.4 | 29.9 | 19.3 |
7Y(120-130CM) | 28.0 | 31.1 | 20.1 |
100%Polyester | |||
Size Chart (cm) | |||
Size | Pants | Hips | Waist |
4Y(90-100CM) | 59 | 70.0 | 45.0 |
5Y(100-110CM) | 63 | 73.0 | 47.0 |
6Y(110-120CM) |
67 | 76.0 | 49.0 |
7Y(120-130CM) | 71 | 79.0 | 51.0 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-15
C****s
2023-02-15
j****y
2023-02-09
Co****or
2023-02-03
M****n
2023-01-30
D****d