Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
80 | US$ 7.44 | ||||||||
90 | US$ 7.44 | ||||||||
100 | US$ 7.44 | ||||||||
110 | US$ 7.44 | ||||||||
120 | US$ 7.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Halloween Print Top and Flare Pants Girls 2pcs Set |
Item NO. | ZK243 |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Baby&Kids > Girl 2PCS Set |
Creation Time | 2023-07-26 |
Size Chart (cm) | ||||
Size | Bust | Pants length | Waist | Length |
80 | 56.0 | 45.0 | 40.0 | 34.0 |
90 | 58.0 | 47.0 | 42.0 | 36.0 |
100 | 60.0 | 50.0 | 44.0 | 38.0 |
110 | 62.0 | 53.0 | 46.0 | 40.0 |
120 | 64.0 | 56.0 | 48.0 | 42.0 |
Fabric | 95%Cotton,5%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Pants length | Waist | Length |
80 | 22.0 | 17.7 | 15.7 | 13.4 |
90 | 22.8 | 18.5 | 16.5 | 14.2 |
100 | 23.6 | 19.7 | 17.3 | 15.0 |
110 | 24.4 | 20.9 | 18.1 | 15.7 |
120 | 25.2 | 22.0 | 18.9 | 16.5 |
Fabric | 95%Cotton,5%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found