Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.58 | ||||||||
M | US$ 7.58 | ||||||||
L | US$ 7.58 | ||||||||
XL | US$ 7.58 | ||||||||
2XL | US$ 7.58 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Cow Print Drawstring Pocketed Joggers Wholesale Boutique |
Item NO. | STC182 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2021-07-26 |
Size Chart (inch) | |||
Size | Waist | Length | Hip |
S | 26.4 | 37.8 | 39.0 |
M | 28.3 | 38.6 | 40.9 |
L | 30.3 | 39.4 | 42.9 |
XL | 33.5 | 39.8 | 46.1 |
2XL | 36.6 | 40.2 | 49.2 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (cm) | |||
Size | Waist | Length | Hip |
S | 67.0 | 96.0 | 99.0 |
M | 72.0 | 98.0 | 104.0 |
L | 77.0 | 100.0 | 109.0 |
XL | 85.0 | 101.0 | 117.0 |
2XL | 93.0 | 102.0 | 125.0 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-03
R****l
2023-02-03
K****B
2023-02-01
T****r
2023-01-23
L****a
2023-01-19
I****a
2023-01-17
S****n
2023-01-11
J****a
2023-01-11
J****e
2023-01-10
B****a
2023-01-09
M****a