Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
110 | US$ 7.96 | ||||||||
100 | US$ 7.96 | ||||||||
90 | US$ 7.96 | ||||||||
80 | US$ 7.96 | ||||||||
70 | US$ 7.96 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Halloween Pumpkin Checked 2PCS Set |
Item NO. | ZK312 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Baby&Kids > Boys 2pcs Sets |
Creation Time | 2023-08-09 |
Size Chart (cm) | |||||
Size | Bust | Length | Pants length | Sleeve | Waist |
70cm | 50.0 | 32.0 | 37.0 | 26.0 | 36.0 |
80cm | 52.0 | 34.0 | 40.0 | 27.5 | 38.0 |
90cm | 54.0 | 36.0 | 43.0 | 29.0 | 40.0 |
100cm | 56.0 | 38.0 | 46.0 | 30.5 | 42.0 |
110cm | 58.0 | 40.0 | 49.0 | 32.0 | 44.0 |
Fabric | 95%Cotton,5%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Pants length | Sleeve | Waist |
70cm | 19.7 | 12.6 | 14.6 | 10.2 | 14.2 |
80cm | 20.5 | 13.4 | 15.7 | 10.8 | 15.0 |
90cm | 21.3 | 14.2 | 16.9 | 11.4 | 15.7 |
100cm | 22.0 | 15.0 | 18.1 | 12.0 | 16.5 |
110cm | 22.8 | 15.7 | 19.3 | 12.6 | 17.3 |
Fabric | 95%Cotton,5%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found