Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.20 | ||||||||
M | US$ 7.20 | ||||||||
L | US$ 7.20 | ||||||||
XL | US$ 7.20 | ||||||||
2XL | US$ 7.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Hollow Out Pattern Tiered Sleeves Top |
Item NO. | AXR013 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-08 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.8 | 27.2 | 3.9 |
M | 39.8 | 27.8 | 4.1 |
L | 41.7 | 28.3 | 4.3 |
XL | 43.7 | 28.9 | 4.5 |
2XL | 45.7 | 29.5 | 4.7 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 96.0 | 69.0 | 10 |
M | 101.0 | 70.5 | 10.5 |
L | 106.0 | 72.0 | 11 |
XL | 111.0 | 73.5 | 11.5 |
2XL | 116.0 | 75.0 | 12.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-01
E****F
2023-02-25
S****n
2023-02-24
D****m
2023-02-22
C****a
2023-02-15
A****s
2023-02-08
Co****or
2023-02-07
L****y