Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
80 | US$ 7.44 | ||||||||
90 | US$ 7.44 | ||||||||
100 | US$ 7.44 | ||||||||
110 | US$ 7.44 | ||||||||
120 | US$ 7.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Independence Day Merica Flag Girls 3PCs Set |
Item NO. | BDR002 |
Weight | 0.16 kg = 0.3527 lb = 5.6438 oz |
Category | Baby&Kids |
Creation Time | 2023-04-26 |
Size Chart (inch) | ||||
Size | Bust | Length | Pants(Length) | Waist |
80 | 19.69 | 12.60 | 15.75 | 14.96 |
90 | 20.47 | 13.39 | 17.32 | 15.75 |
100 | 21.26 | 14.17 | 18.90 | 16.54 |
110 | 22.05 | 14.96 | 20.87 | 17.32 |
120 | 22.05 | 14.96 | 20.87 | 17.32 |
Fabric | Cotton/Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | Pants(Length) | Waist |
80 | 50 | 32 | 40 | 38 |
90 | 52 | 34 | 44 | 40 |
100 | 54 | 36 | 48 | 42 |
110 | 56 | 38 | 53 | 44 |
120 | 58 | 40 | 58 | 46 |
Fabric | Cotton/Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found