Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.66 | ||||||||
M | US$ 12.66 | ||||||||
L | US$ 12.66 | ||||||||
XL | US$ 12.66 | ||||||||
2XL | US$ 12.66 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Fleece Zipper Pockets Coat |
Item NO. | SR066 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-10-25 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 105.0 | 67.0 | 39.5 | 61.0 |
M | 110.0 | 68.0 | 41.0 | 62.0 |
L | 115.0 | 69.0 | 42.5 | 63.0 |
XL | 120.0 | 70.0 | 44.0 | 64.0 |
2XL | 125.0 | 71.0 | 45.5 | 64.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 41.3 | 26.4 | 15.6 | 24.0 |
M | 43.3 | 26.8 | 16.1 | 24.4 |
L | 45.3 | 27.2 | 16.7 | 24.8 |
XL | 47.2 | 27.6 | 17.3 | 25.2 |
2XL | 49.2 | 28.0 | 17.9 | 25.2 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found