Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.36 | ||||||||
M | US$ 7.36 | ||||||||
L | US$ 7.36 | ||||||||
XL | US$ 7.36 | ||||||||
2XL | US$ 7.36 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Bubble Sleeves Hollow Out Top |
Item NO. | HLL001 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-01-04 |
Size Chart (cm) | |||
Size | Bust | Sleeve | Length |
S | 37.0 | 9.8 | 26.4 |
M | 39.0 | 10.2 | 26.8 |
L | 40.9 | 10.6 | 27.2 |
XL | 44.1 | 11.0 | 27.6 |
2XL | 47.2 | 11.4 | 28.0 |
Fabric | 63%Rayon 30%Polyester 5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Sleeve | Length |
S | 94.0 | 25.0 | 67.0 |
M | 99.0 | 26.0 | 68.0 |
L | 104.0 | 27.0 | 69.0 |
XL | 112.0 | 28.0 | 70.0 |
2XL | 120.0 | 29.0 | 71.0 |
Fabric | 63%Rayon 30%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-18
L****y
2023-02-18
C****s
2023-02-12
Tm****ry
2023-02-11
Je****dd
2023-02-11
K****y
2023-02-04
E****n
2023-02-02
T****a
2023-02-01
B****y
2023-02-01
R****a