Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.46 | ||||||||
M | US$ 9.46 | ||||||||
L | US$ 9.46 | ||||||||
XL | US$ 9.46 | ||||||||
2XL | US$ 9.46 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Button Elastic Waist Short Romper |
Item NO. | HLL018 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2023-02-08 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 29.9 | 7.5 |
M | 39.4 | 30.3 | 7.9 |
L | 41.3 | 30.7 | 8.3 |
XL | 44.5 | 31.1 | 8.7 |
2XL | 47.6 | 31.5 | 9.1 |
Fabric | 60%Rayon 30%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 76.0 | 19 |
M | 100.0 | 77.0 | 20 |
L | 105.0 | 78.0 | 21 |
XL | 113.0 | 79.0 | 22 |
2XL | 121.0 | 80.0 | 23.0 |
Fabric | 60%Rayon 30%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-02
L****y
2023-03-01
Cy****rt
2023-02-27
l****a
2023-02-26
L****a
2023-02-20
S****y
2023-02-18
K****n
2023-02-18
G****E
2023-02-15
Me****V.
2023-02-08
E****.
2023-02-06
T****a