Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.27 | ||||||||
M | US$ 7.27 | ||||||||
L | US$ 7.27 | ||||||||
XL | US$ 7.27 | ||||||||
2XL | US$ 7.27 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Pumpkin Graphic Sweatshirt |
Item NO. | STC366D12 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2024-08-22 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 108.0 | 66.0 | 54.0 | 56.0 |
M | 112.0 | 67.0 | 55.5 | 57.0 |
L | 118.0 | 68.0 | 58.0 | 58.0 |
XL | 124.0 | 69.0 | 60.5 | 59.0 |
2XL | 130.0 | 70.0 | 63.0 | 60.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 42.5 | 26.0 | 21.3 | 22.0 |
M | 44.1 | 26.4 | 21.9 | 22.4 |
L | 46.5 | 26.8 | 22.8 | 22.8 |
XL | 48.8 | 27.2 | 23.8 | 23.2 |
2XL | 51.2 | 27.6 | 24.8 | 23.6 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found