Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 6.02 | ||||||||
M | US$ 6.02 | ||||||||
L | US$ 6.02 | ||||||||
XL | US$ 6.02 | ||||||||
2XL | US$ 6.02 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | St. Patrick's Day Ruched Beach Skirt |
Item NO. | STC287D3 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Bottoms > Skirts & Petticoat |
Creation Time | 2023-01-02 |
Size Chart (inch) | ||||
Size | Waist | Length | Hip | Hem_Width |
S | 25.2-37.4 | 17.7 | 37.4 | 34.6 |
M | 26.8-39.0 | 18.1 | 39.0 | 36.2 |
L | 29.1-41.3 | 18.7 | 41.3 | 38.6 |
XL | 31.5-43.7 | 19.3 | 43.7 | 40.9 |
2XL | 33.9-46.1 | 20.5 | 46.1 | 42.5 |
Fabric | 82%Polyester,18%Elastane | |||
Size Chart (cm) | ||||
Size | Waist | Length | Hip | Hem_Width |
S | 64-95 | 45.0 | 95.0 | 88.0 |
M | 68-99 | 46.0 | 99.0 | 92.0 |
L | 74-105 | 47.5 | 105.0 | 98.0 |
XL | 80-111 | 49.0 | 111.0 | 104.0 |
2XL | 86-117 | 52.0 | 117.0 | 108.0 |
Fabric | 82%Polyester,18%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-28
k****a
2023-02-03
B****y
2023-02-01
j****y