Product Name | V Neck Floral Ruffle Dress |
Item NO. | ZK2300 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Midi Dresses |
Creation Time | 2024-10-18 |
Size Chart (cm) | ||
Size | Waist | Length |
S | 64.00 | 96.00 |
M | 68.00 | 97.00 |
L | 74.00 | 98.00 |
XL | 80.00 | 99.00 |
Fabric | 95%Polyester,5%Elastane | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 25.2 | 37.8 |
M | 26.8 | 38.2 |
L | 29.1 | 38.6 |
XL | 31.5 | 39.0 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found