Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 11.79 | ||||||||
S | US$ 11.79 | ||||||||
M | US$ 11.79 | ||||||||
L | US$ 11.79 | ||||||||
XL | US$ 11.79 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Blue Baggy Loose Fit Jeans Pants |
Item NO. | XXL016 |
Weight | 0.62 kg = 1.3669 lb = 21.8699 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-10-18 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
XS | 37.0 | 41.3 | 26.0 |
S | 38.6 | 41.7 | 27.6 |
M | 40.2 | 42.1 | 29.1 |
L | 41.7 | 42.5 | 30.7 |
XL | 43.3 | 42.9 | 32.3 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
XS | 94.0 | 105.0 | 66.0 |
S | 98.0 | 106.0 | 70.0 |
M | 102.0 | 107.0 | 74.0 |
L | 106.0 | 108.0 | 78.0 |
XL | 110.0 | 109.0 | 82.0 |
Fabric | Cotton/Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-26
Ve****rd
2023-02-17
K****n
2023-02-17
L****.
2023-02-15
St****ie
2023-02-14
S****n
2023-02-12
C****y
2023-02-04
J****n
2023-01-31
A****a
2023-01-31
M****a