Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.22 | ||||||||
M | US$ 12.22 | ||||||||
L | US$ 12.22 | ||||||||
XL | US$ 12.22 | ||||||||
2XL | US$ 12.22 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Wine Red Knitting Dress and Cardigan 2PCS Set |
Item NO. | MYF0010 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Sets |
Creation Time | 2024-08-15 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hips |
S | 78.0 | 95.0 | 40.0 | 60.0 | 70.0 | 84.0 |
M | 82.0 | 96.5 | 41.0 | 61.0 | 74.0 | 88.0 |
L | 88.0 | 98.0 | 42.0 | 62.0 | 80.0 | 94.0 |
XL | 94.0 | 99.5 | 43.0 | 63.0 | 86.0 | 100.0 |
2XL | 100.0 | 101.0 | 44.0 | 64.0 | 92.0 | 106.0 |
Fabric | 100%Polyester | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hips |
S | 30.7 | 37.4 | 15.7 | 23.6 | 27.6 | 33.1 |
M | 32.3 | 38.0 | 16.1 | 24.0 | 29.1 | 34.6 |
L | 34.6 | 38.6 | 16.5 | 24.4 | 31.5 | 37.0 |
XL | 37.0 | 39.2 | 16.9 | 24.8 | 33.9 | 39.4 |
2XL | 39.4 | 39.8 | 17.3 | 25.2 | 36.2 | 41.7 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found