Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.07 | ||||||||
M | US$ 8.07 | ||||||||
L | US$ 8.07 | ||||||||
XL | US$ 8.07 | ||||||||
2XL | US$ 8.07 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Yellowstone Ranch Long Sleeves Top Women Unishe Wholesale |
Item NO. | STC175C44 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Long Sleeves Tops |
Brand | UNISHE |
Creation Time | 2021-12-07 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 26.0 | 28.0 |
M | 39.4 | 26.8 | 28.3 |
L | 41.3 | 27.6 | 28.7 |
XL | 44.5 | 28.3 | 29.1 |
2XL | 47.6 | 29.1 | 29.5 |
Fabric | 95% Polyester,5%Spandex | ||
|
|
|
|
|
|
|
|
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 66.0 | 71.0 |
M | 100.0 | 68.0 | 72.0 |
L | 105.0 | 70.0 | 73.0 |
XL | 113.0 | 72.0 | 74.0 |
2XL | 121.0 | 74.0 | 75.0 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-02
L****e
2023-01-18
L****y